Most Recent Youngtown Homes For Sale
| View All Youngtown Homes For Sale | ||
|
11626 W Cheryl Dr, Youngtown, AZ 85363 | $95,000 4 beds 2 baths |
|
11625 W Duran Ave, Youngtown, AZ 85363 | $95,000 4 beds 3 baths |
|
10352 N 116th Ln, Youngtown, AZ 85363 | $80,000 3 beds 2.5 baths |
Real Estate Resources |
Youngtown Apartments
There are 497 apartments found in and near the Youngtown area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Pinnacle Peak Lending, Inc. | 03/11/2010 | $1,285 | 4.625% | 1.000 | 4.756% | $1,266 |
| Pinnacle Peak Lending, Inc. | 03/11/2010 | $1,304 | 4.750% | 0.500 | 4.838% | $1,266 |
| De Anza Capital, Inc. | 03/11/2010 | $1,323 | 4.875% | 0.000 | 4.919% | $1,249 |
| Pinnacle Peak Lending, Inc. | 03/11/2010 | $1,323 | 4.875% | 0.000 | 4.919% | $1,266 |
| Quicken Loans | 03/11/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
View Arizona Homes For Sale (MLS)
Flagstaff Area Homes For Sale
|
Mohave County Homes For Sale
|
Phoenix/Mesa Area Homes For Sale
|
Prescott/Sedona/Payson Area Homes For Sale
|
Tucson Area Homes For Sale
|
Yuma Area Homes For Sale
|
Don't See Your Area?
View All Arizona Listings