Most Recent Youngtown Homes For Sale
| View All Youngtown Homes For Sale | ||
|
11380 N 112th Ave, Youngtown, AZ 85363 | $42,550 3 beds, 1 bath |
|
11617 W Retheford Rd, Youngtown, AZ 85363 | $65,000 3 beds, 2 baths |
|
11643 W Carol Ave, Youngtown, AZ 85363 | $62,500 3 beds, 2 baths |
Real Estate Resources |
Youngtown Apartments
There are 262 apartments found in and near the Youngtown area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 02/16/2012 | $1,212 | 4.125% | 0.875 | 4.251% | $1,557 |
| Quicken Loans | 02/16/2012 | $1,176 | 3.875% | 2.000 | 4.112% | $2,057 |
| Quicken Loans | 02/16/2012 | $1,248 | 4.375% | 0.000 | 4.428% | $1,557 |
| loanDepot | 02/16/2012 | $1,140 | 3.625% | 1.510 | 3.775% | $795 |
| Everbank. | 02/16/2012 | $1,176 | 3.875% | 0.000 | 3.903% | $852 |
View Arizona Homes For Sale (MLS)
Flagstaff Area Homes For Sale
|
Mohave County Homes For Sale
|
Phoenix/Mesa Area Homes For Sale
|
Prescott/Sedona/Payson Area Homes For Sale
|
Tucson Area Homes For Sale
|
Yuma Area Homes For Sale
|
Don't See Your Area?
View All Arizona Listings